| Image | Plateau with forests, lakes and wetlands are characteristic of LMU 5. (CWS photo) |
| Land Status | Non-Settlement Land |
| Objectives | |
|
|
| Rationale for Designation | |
|
|
| Biophysical Setting | |
| Setting | Sparsely treed plateau and plain with deeply incised rivers. |
| Ecoregions | Peel River Plateau |
| Bioclimate Zones | Taiga Wooded and Taiga Shrub |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Caribou | Variable habitat suitability for the Porcupine herd. Evidence of more frequent and intense use in the past. |
| Moose | Variable quality late winter moose habitat – generally moderate, with ribbons of high. High habitat use along incised tributaries. |
| Marten | Extensive and concentrated moderate to high winter habitat suitability. |
| Sheep | No sheep habitat. |
| Fish | Fish presence likely throughout; Trail River upstream of key sea-run fish spawning site; other known fish spawning sites; and known winter overflow site. |
| Grizzly Bear | Low habitat suitability increasing to moderate towards the Richardson foothills and riparian areas. |
| Peregrine Falcon | Very high peregrine foraging and nesting habitat adjacent to the Trail and Road rivers. |
| Birds (General) | Scattered high quality waterbird habitat; varied breeding spp. richness and species of conservation concern. |
| Vegetation | Low endemism/rarity. Low-mid elev. dry/wet shrub and conifer forest; riparian forests and shrubs. |
| Wetlands, Lakes and Riparian Areas | Several large lakes and wetland complexes and hundreds of scattered wetlands. Riparian along Road and Trail Rivers. |
| Permafrost | Extensive high water content permafrost expected. Wetlands “perched” above incised valleys and stable slopes rely on intact permafrost. |
| Special Features | Wildlife passes. Perched wetlands. |
| Heritage, Social and Cultural Resources | |
| Heritage Resources | Highest concentration of connecting travel routes between the Peel River (upper and lower) and Richardson Mountains; concentration of VG and TG archeological sites on the foothills on the Richardson Mountains; several TG and VG culturally important places. |
| Palaeontological Resources | Sedimentary rocks in this area have high potential to yield fossil discoveries. |
| Economic Development | |
| Transportation and Access | Highest concentration of old winter roads and linear features (e.g., seismic lines); a conceptual access route has been identified in this unit connecting Road River to the Bonnet Plume River watershed; one airstrip. Somewhat close to the Dempster Highway. |
| Traditional Economy | TG traditional harvesting and wildlife areas and seasonal land use; TG fish harvest on Trail River. |
| Recreation and Tourism | No identified current recreation values, though high potential along Road River and Caribou headwaters. |
| Forestry | Little potential for forestry. |
| Big Game Outfitters and Trapping | No registered concessions. |
| Oil and Gas Resources | Peel Plateau and Plain basin; low (southwest) to moderate (northeast) potential on either side of the Trevor fault; seven abandoned wells. Oil and gas permit (#0018). |
| Mineral Resources | Approximately 160 quartz claims; generally low mineral potential. Three iron-mica leases. |
| Special Management Considerations | |
|
|
Region:
LMU #:
Designation:
Area: