| Image | Plain with sparse forests, wetlands and historic seismic lines are characteristic of LMU 15. (CWS photo) |
| Land Status | Non-Settlement Land |
| Objectives | |
|
|
| Rationale for Designation | |
|
|
| Biophysical Setting | |
| Setting | Sparsely treed and plain with wetlands. |
| Ecoregions | Fort McPherson Plain |
| Bioclimate Zones | Taiga Wooded and Taiga Shrub |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Caribou | Moderate and high habitat suitability for the Boreal caribou herd. |
| Moose | Variable quality late winter moose habitat – generally moderate, with ribbons of high. High habitat use along incised tributaries. |
| Marten | Extensive and concentrated moderate to high winter habitat suitability. |
| Sheep | No sheep habitat. |
| Fish | Fish presence likely throughout. |
| Grizzly Bear | Low habitat suitability increasing to moderate along riparian areas. |
| Peregrine Falcon | |
| Birds (General) | Extensive high quality waterbird habitat; moderate breeding spp. richness and species of conservation concern. |
| Vegetation | Low endemism/rarity. Low-mid elev. dry/wet shrub and conifer forest; riparian forests and shrubs. |
| Wetlands, Lakes and Riparian Areas | Extensive wetlands, including part of a Yukon Key Wetland. |
| Permafrost | Extensive high water content permafrost expected. |
| Special Features | |
| Heritage, Social and Cultural Resources | |
| Heritage Resources | TG historic travel route and use area. |
| Palaeontological Resources | |
| Economic Development | |
| Transportation and Access | High concentration of old winter roads and linear features (e.g., seismic lines). Somewhat close to the Dempster Highway. |
| Traditional Economy | TG traditional harvesting and wildlife areas and seasonal land use. |
| Recreation and Tourism | No identified current recreation values. |
| Forestry | Little potential for forestry. |
| Big Game Outfitters and Trapping | No registered concessions. |
| Oil and Gas Resources | Peel Plateau and Plain basin with moderate (northeast) potential; one abandoned well. |
| Mineral Resources | Unknown mineral potential. |
| Special Management Considerations | |
Region:
LMU #:
Designation:
Area: