| Image explanation | [Paste image explanation from regional plan] |
| Land Status | [Paste from regional plan] |
| Biophysical Setting | |
| Setting | Gentle pediment slopes; transition between Northern Richardson Mountains and Foothills and Old Crow Basin. |
| Ecoregions | Old Crow Flats, Old Crow Basin, and Eagle Plains. |
| Bioclimate Zones | Taiga Wooded, Taiga Shrub, and Tundra (northern portion). |
| Habitat Types | Low elevation herb and shrub dominant; some coniferous forest and shrub; minor amount of wetland and riparian. |
| Watersheds | Porcupine River (Driftwood River, Berry and Rat Indian creeks). |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Porcupine Caribou | Caribou concentrated use in four seasons – summer, fall migration, rutting, and winter. Calving occurs infrequently. |
| Moose | Significant habitats in all seasons. High-quality winter habitat in Driftwood River corridor. |
| Marten | Low – moderate quality winter habitat. |
| Sheep | No known sheep populations. |
| Fish | Identified over-wintering habitat in Porcupine River; potential over-wintering habitat in lower Driftwood River. |
| Other Species | Significant grizzly bear habitat around mouth of Berry Creek and Salmon Cache archaeological site. |
| Wetlands and Lakes | Lower Driftwood River and Berry Creek corridors contain wetlands. |
| Riparian Areas | Driftwood River valley, Berry Creek valley, and numerous small stream valleys. |
| Major River Corridors | Porcupine River |
| Heritage, Social and Cultural Resources | |
| VGFN Heritage Routes and Sites | Old Crow to Ft. McPherson trail, via Salmon Cache and Lapierre House. |
| Other Heritage and Historic Resources | Significant heritage resource values. Documented caribou fences and many archaeological sites. |
| Current Community Use Areas | Lower Driftwood River, Porcupine River, Salmon Cache, and Burnt Hill. |
| Economic Development | |
| Transportation and Access | No existing transportation infrastructure; a conceptual access route has been identified in the southern portion of the unit1. |
| Traditional Economy | Summer and winter subsistence and forest harvesting; general land use. |
| Tourism and Recreation | Low interests and activity (outside of Porcupine River corridor). |
| Oil and Gas Resources | Overall low potential; southern margin of unit is in Eagle Plain oil and gas basin. |
| Mineral Resources | Overall low potential; western margin of unit contains high potential. |
| Aggregate (Gravel) Resources | No identified resources. |
| Forest Resources | Large stands of riparian spruce limited to lower Driftwood River. |
| Special Management Considerations | |
|
|
1 Yukon Government, Department of Energy Mines and Resources. 2003. Conceptual study report to identify potential natural resource infrastructure access corridors Yukon, 2002-2003. Prepared by Access Consulting Group, Whitehorse, YT. March, 2003. 89 pp.