| Image explanation | Ahvee Mountain is a significant Porcupine caribou herd habitat. |
| Land Status | Yukon public land |
| Biophysical Setting | |
| Setting | Mountainous unit separating Eagle Plains and Old Crow Basin. |
| Ecoregions | North Ogilvie Mountains, Eagle Plains, and Old Crow Basin. |
| Bioclimate Zones | Taiga Wooded, Taiga Shrub, and Alpine (minor). |
| Habitat Types | High-elevation sparsely vegetated areas of herb, shrub, and rock; low-elevation coniferous forest and shrub; minor wetland and riparian. |
| Watersheds | Porcupine River (headwaters of Johnson, Pine, David Lord, and Cody creeks, and Bluefish River). |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Porcupine Caribou | Caribou concentrated use in four seasons – fall migration, rutting, winter, and spring migration. |
| Moose | Significant habitats in all seasons. High-quality habitat in upper David Lord, Johnson, and Pine Creek corridors. |
| Marten | Moderate – high quality habitat in forested valleys. |
| Sheep | No known sheep populations. |
| Fish | Identified over-wintering habitat in Porcupine River. |
| Other Species | Significant bear habitat at headwaters of David Lord Creek. |
| Wetlands and Lakes | David Lord and Johnson/Pine Creek corridors contain wetlands. |
| Riparian Areas | David Lord, Johnson, and Pine Creek valleys. |
| Major River Corridors | Porcupine River. |
| Heritage, Social and Cultural Resources | |
| VGFN Heritage Routes and Sites | Old Crow to Whitestone Village and Old Crow to Johnson Creek Village, via White Snow Mountain. |
| Other Heritage and Historic Resources | Significant heritage resource values. Documented archaeological sites. |
| Current Community Use Areas | Sharp Mountain, Lone Mountain, and Johnson Creek. |
| Economic Development | |
| Transportation and Access | Old Crow winter road runs along Johnson Creek valley. |
| Traditional Economy | Winter subsistence harvesting. |
| Tourism and Recreation | Low interests and activity (outside of Porcupine River corridor). |
| Oil and Gas Resources | Overall low – moderate potential; northern margin of unit is in Eagle Plain oil and gas basin. |
| Mineral Resources | High potential in western portion of unit. |
| Aggregate (Gravel) Resources | No identified resources. |
| Special Management Considerations | |
|
|
Region:
LMU #:
Designation:
Area: