| Image explanation | Central Whitefish wetlands complex, LMU #8A. |
| Land Status | Yukon public land and VGFN Settlement land (VG R-02A, S-14A/D, and S-20A/D). |
| Biophysical Setting | |
| Setting | Large wetland and riparian complex within rolling Eagle Plains plateau. |
| Ecoregions | Eagle Plains. |
| Bioclimate Zones | Taiga Wooded. |
| Habitat Types | Low-elevation wet herb, shrub, and coniferous forest; variety of wetland types, riparian, and open water. |
| Watersheds | Porcupine River (perched wetlands flow to Porcupine, Eagle, and Bell rivers). |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Porcupine Caribou | Caribou concentrated use in two seasons – rutting and winter. |
| Moose | Significant habitats in all seasons. |
| Marten | Moderate quality winter habitat. |
| Sheep | No sheep populations. |
| Fish | Identified over-wintering habitat in Porcupine River; potential over-wintering habitat in Eagle River, Tizya Creek, and Whitefish Lake. Creeks connecting the wetland complex to Porcupine River are significant seasonal migration corridors for freshwater species. |
| Other Species | Significant bear, waterbird, muskrat, and beaver habitats in wetland complex. |
| Wetlands and Lakes | Entire unit contains wetlands and lakes; most significant wetland complex in region outside of Old Crow Flats. |
| Riparian Areas | Entire unit contains riparian habitat. |
| Major River Corridors | Porcupine and Eagle rivers |
| Heritage, Social and Cultural Resources | |
| VGFN Heritage Routes and Sites | Johnson Creek Village to LaChute River, via Whitefish Lake. Important traditional use and culturally significant area for both VGFN and Tetlit Gwich’in First Nation. |
| Other Heritage and Historic Resources | Significant heritage resource values. Documented archaeological and palaeontological sites. |
| Current Community Use Areas | Much of unit receives seasonal harvesting use. |
| Economic Development | |
| Transportation and Access | Old Crow winter road runs adjacent to Porcupine Lakes. |
| Traditional Economy | Multi-season subsistence harvesting and general land use. |
| Tourism and Recreation | Low activity (outside of Porcupine River corridor); Eagle River has high wilderness tourism value and interest. |
| Oil and Gas Resources | High potential; unit is in Eagle Plain oil and gas basin. |
| Mineral Resources | Very low to no potential. |
| Aggregate (Gravel) Resources | No identified resources. |
| Special Management Considerations | |
|
|
Region:
LMU #:
Designation:
Area: