| Image explanation | Central Whitefish wetlands complex, LMU #8A |
| Land Status | Yukon public land and VGFN Settlement land (VG R-02A and multiple S-sites) |
| Biophysical Setting | |
| Setting | Large wetland and riparian complex within rolling Eagle Plains plateau. |
| Ecoregions | Eagle Plains. |
| Bioclimate Zones | Taiga Wooded. |
| Habitat Types | Low-elevation wet herb, shrub, and coniferous forest; variety of wetland types, riparian, and open water. |
| Watersheds | Porcupine River (perched wetlands flow to Porcupine, Eagle, and Bell rivers). |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Porcupine Caribou | Concentrated use during fall rutting and winter seasons. |
| Moose | Significant habitats in all seasons. |
| Marten | Moderate quality winter habitat. |
| Sheep | No sheep populations. |
| Fish | Identified and potential over-wintering habitat in Eagle, Bell, and Rock rivers. |
| Other Species | Significant bear, waterbird, and beaver habitats. |
| Wetlands and Lakes | Most of the unit contains wetlands and lakes, except for low hills south of Bell River. |
| Riparian Areas | Most of the unit contains riparian habitat. |
| Major River Corridors | Eagle and Bell rivers. |
| Heritage, Social and Cultural Resources | |
| VGFN Heritage Routes and Sites | Johnson Creek Village to LaChute River via Whitefish Lake, and Whitestone Village route via Upper Stony Creek. Important traditional use and culturally significant area for both VGFN and Tetlit Gwich’in. |
| Other Heritage and Historic Resources | Significant heritage resource values. Documented archaeological and palaeontological sites. |
| Current Community Use Areas | Much of the unit receives seasonal harvesting use. |
| Economic Development | |
| Transportation and Access | No existing transportation infrastructure. |
| Traditional Economy | Multi-season subsistence harvesting and general land use. |
| Tourism and Recreation | Low activity (outside of Eagle River corridor); Eagle and Bell rivers have high wilderness tourism value and interest. |
| Oil and Gas Resources | High potential; Eagle Plain oil and gas basin. |
| Mineral Resources | Low or no potential. |
| Aggregate (Gravel) Resources | Preliminary aggregate assessment available for upper Eagle River2; potential sources identified in high river terraces. |
| Special Management Considerations | |
|
|
Region:
LMU #:
Designation:
Area: