| Image explanation | LMU #11 contains significant riparian habitats along the Whitestone and Miner rivers. |
| Land Status | Yukon public land and VGFN Settlement land (VG R-04A, R-09A, R-13B, S-01A, S-55A/D and S-57A/D). |
| Biophysical Setting | |
| Setting | Transition between North Ogilvie Mountains and Eagle Plains. Confluence of three Major Rivers. |
| Ecoregions | Eagle Plains and North Ogilvie Mountains. |
| Bioclimate Zones | Taiga Wooded and Taiga Shrub (minor). |
| Habitat Types | Low to mid-elevation coniferous and mixed-wood forest, and shrub; high elevation sparsely vegetated, herb, shrub and rock; significant riparian habitats; minor amount wetland. |
| Watersheds | Porcupine River (Whitestone and Miner rivers). |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Porcupine Caribou | Concentrated and general use area during fall rutting and winter seasons. Important migration route along higher elevation ridges. |
| Moose | Significant seasonal habitats along Major River corridors (Whitestone and Miner). |
| Marten | Moderate – high value winter habitats; mixed-wood riparian habitats most important. |
| Sheep | No known sheep populations. |
| Fish | Significant fish habitats. Important fish over-wintering and spawning habitats in both Miner and Whitestone rivers. |
| Other Species | Important bear habitat (riparian areas). |
| Wetlands and Lakes | Significant wetland habitats in Whitestone and Miner river corridors; area around Whitestone village of special significance. |
| Riparian Areas | Regionally significant mixed-wood riparian forests along Whitestone and Miner rivers. |
| Major River Corridors | Whitestone and Miner rivers. |
| Heritage, Social and Cultural Resources | |
| VGFN Heritage Routes and Sites | No identified heritage routes or sites. |
| Other Heritage and Historic Resources | Concentration of heritage resources at confluence of Miner, Fishing Branch and Whitestone rivers, including documented archaeological sites. Whitestone Village and surrounding landscape was important traditional use area. |
| Current Community Use Areas | Summer use at Whitestone Village and along Major River Corridors. |
| Economic Development | |
| Transportation and Access | No existing transportation infrastructure. |
| Traditional Economy | Infrequent summer use; general travel and subsistence harvesting. |
| Tourism and Recreation | Low interests and activity. Whitestone Village possible future tourism interest. |
| Oil and Gas Resources | High potential; contains a prospective portion of Eagle Plain oil and gas basin. |
| Mineral Resources | Overall low potential. Small area of high potential in western portion of unit. |
| Aggregate (Gravel) Resources | No identified resources. |
| Special Management Considerations | |
|
|
Region:
LMU #:
Designation:
Area: