| Image | Scattered lakes, wetlands and open forests underlain with lichens and permafrost are throughout this unit. The incised Caribou River valley is in the background. (CWS photo) |
| Land Status | Non-Settlement Land |
| Objectives | |
|
|
| Rationale for Designation | |
|
|
| Biophysical Setting | |
| Setting | Flat wetland complex, a large incised river fed by a large lake, and a broad flat hill rising out of the plateau. |
| Ecoregions | Peel River Plateau |
| Bioclimate Zones | Taiga Wooded and Taiga Shrub |
| Ecological Resources | |
| Significant Wildlife and Fish Habitats | |
| Caribou | Virtually entire area is moderate and high habitat potential for the Porcupine herd, with concentrations of high potential around central lakes. Little use in recent decades though traditional and scientific knowledge indicate historical heavy use. Edigii Hill could be a significant refuge from insects or deep/hard snow pack. |
| Moose | Expansive moderate-low value late winter habitat. |
| Marten | Extensive and concentrated moderate to high winter habitat suitability. A culturally-significant trapping area. |
| Sheep | No sheep habitat. |
| Fish | Fish presence likely throughout; several known spawning locations. |
| Grizzly Bear | Low habitat suitability in wetlands, moderate to high towards Richardson foothills. |
| Peregrine Falcon | Significant peregrine falcon foraging and nesting habitat. |
| Birds (General) | High concentration of waterbird habitat; high breeding species richness and moderate species of conservation concern. |
| Vegetation | Low-mid elev. wet herb/shrub/conifer, lichen and dry coniferous forest. |
| Wetlands, Lakes and Riparian Areas | Highest concentration of lakes and wetland complexes in the PWPR; wetland key area (YG) and territorially significant. Narrow riparian strip along Caribou River. |
| Permafrost | Extensive high water content permafrost expected. Wetlands “perched” above incised valleys and stable slopes rely on intact permafrost. |
| Special Features | Some mineral licks. Several possible wildlife passes. |
| Heritage, Social and Cultural Resources | |
| Heritage Resources | Travel route along Caribou River with connectivity to Lusk Lake and Upper Peel River; connecting routes between Trail River and Mountain Creek to lower Peel River. A few cabins and several culturally important places (TG). |
| Palaeontological Resources | The sedimentary rocks in this area have high potential to yield Mesozoic fossils. |
| Economic Development | |
| Transportation and Access | Extensive network of old winter roads and unclassified linear features; a conceptual access route has been identified in this unit from Road River to the Peel River. |
| Traditional Economy | TG traditional harvesting and wildlife areas. Turner Lake wetlands are known for good trapping. |
| Recreation and Tourism | No identified high recreation values. |
| Forestry | Little potential for forestry. |
| Big Game Outfitters and Trapping | No registered concessions. |
| Oil and Gas Resources | Peel Plateau and Plain Basin is moderate potential; four abandoned wells. Oil and gas permit (#0018). |
| Mineral Resources | Generally low mineral potential. |
| Special Management Considerations | |
Region:
LMU #:
Designation:
Area: