| Description | |
|---|---|
| Type: | Amendment |
| LMUs affected: | 2A, 3, 4A |
| Date of Amendment: | ~2010 |
| Trigger: | Implementation of the Plan |
| Key element of Plan: | Recommendation in section 4.4 |
The recommendation in section 4.4 of the Plans states:
Should the applicable authorities decide to lift the North Yukon Land Withdrawal at a future date, LMU 2A (Old Crow – Rampart House, LMU 3 (Driftwood River), and LMU 4A (Bell – Waters River) should be considered for Integrated Management Area Zone II designation
In 2010, the Parties agreed to make these changes in concert with a consultation plan.Specific changes to the plan:
| Section | Page(s) | Details | Status |
|---|---|---|---|
| 2.1 | 2-1 | Last paragraph of p. 2-1 should be updated to give current status and recent history. | Unchanged |
| 2.1 | 2-2 | Figure 2.1 should be updated OR removed, with references to Map 1 of the Appendix 1 | Unchanged |
| 4.4 | 4-5,6 | Text should be updated to give current status and recent history. | Unchanged |
| 4.4 | 4-6 | Recommendation box should be removed OR changed to IMPLEMENTED box (or similar). | Unchanged |
| Appendix 1 | Map 1 | Withdrawal overlay should be removed from affected LMUs. | Changed only on stand-alone map and online |
Before
After
Left: map in the original approved plan. Right: map after amendment (stars added here for clarity). Note the removal of the green hatching which indicated a land withdrawal.